Demo mode
Completely fictional data. Nothing here is saved or mixed with real accounts.
Current GPA
8.92
Term 4
Target GPA
8.50
Current CGPA
8.39
Credit weighted
Target CGPA
8.50
Need 9.56 this term
Progress
100%
10/17 assessments done
Mathematics
MTH-201 · 4 credits
33.5 / 40
Target 85
83.8% so far · 60% weight remaining · need 85.8% avg
Biology
BIO-140 · 3 credits
30.0 / 40
Target 85
75.0% so far · 60% weight remaining · need 91.7% avg
Data Engineering
DAT-310 · 4 credits
44.3 / 50
Target 85
88.7% so far · 50% weight remaining · need 81.3% avg
Communication
COM-101 · 2 credits
46.3 / 50
Target 85
92.5% so far · 50% weight remaining · need 77.5% avg
Community Workshop
CMW-001 · 1 credits · Non-graded
0.0 / 0
Target 85
0.0% so far · 100% weight remaining · need 85.0% avg
| Subject | Assessment | Date | Max | Weight | Minimum | Target | Safe | Importance |
|---|---|---|---|---|---|---|---|---|
| Mathematics | Quiz | 2026-04-02 | 10 | 10.0% | 1.5 | 8.6 | 9.3 | 17% |
| Biology | Assignment | 2026-04-08 | 20 | 10.0% | 10 | 18.3 | 19.7 | 17% |
| Communication | Final Exam | 2026-05-10 | 40 | 50.0% | 31 | 31 | 33.8 | 100% |
| Mathematics | Final Exam | 2026-05-12 | 50 | 50.0% | 41.5 | 42.9 | 46.4 | 83% |
| Biology | Final Exam | 2026-05-14 | 50 | 50.0% | 45 | 45.8 | 49.3 | 83% |
| Data Engineering | Final Exam | 2026-05-16 | 50 | 50.0% | 40.7 | 40.7 | 44.2 | 100% |
| Community Workshop | AttendanceHighest impact | — | 10 | 100.0% | 8.5 | 8.5 | 9.2 | 100% |
59%
10 of 17 assessments completed this term